Go Back   Hardware Forums > Computer Forums > CPU, Motherboards and Memory

Reply
 
LinkBack Thread Tools
Old 03-07-2008, 04:32 AM   #1 (permalink) Top
Geek Trainee
 
Join Date: Jul 2008
Posts: 2
Status: Offline
Default help with ram upgrade

i am planning to buy a 1gb ddr1 ram pc400 but i don't if my motherboard can support this ram. Can a p4m266a-8235 support this memory?

Code:
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

    Version                                           EVEREST v2.20.405
    Homepage                                          Lavalys - Comprehensive IT Security and Management
    Report Type                                       Report Wizard
    Computer                                          OM (my computer)
    Generator                                         Administrator
    Operating System                                  Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
    Date                                              2008-07-03
    Time                                              10:58


--------[ Motherboard ]-------------------------------------------------------------------------------------------------

    Motherboard Properties:
      Motherboard ID                                    04/15/2003-P4M266A-8235-6A6LW00HC-00
      Motherboard Name                                  VIARAMA U8668 (Pro)

    Front Side Bus Properties:
      Bus Type                                          Intel NetBurst
      Bus Width                                         64-bit
      Real Clock                                        100 MHz (QDR)
      Effective Clock                                   400 MHz
      Bandwidth                                         3200 MB/s

    Chipset Bus Properties:
      Bus Type                                          VIA V-Link
      Bus Width                                         8-bit

    Motherboard Physical Info:
      CPU Sockets/Slots                                 1
      Expansion Slots                                   3 PCI, 1 AGP, 1 CNR
      RAM Slots                                         2 SDR DIMM, 2 DDR DIMM
      Integrated Devices                                Audio, Video, LAN
      Form Factor                                       Micro ATX
      Motherboard Chipset                               P4M266

    Motherboard Manufacturer:
      Company Name                                      Biostar Group
      Product Information                               http://www.biostar.com.tw/products/mainboard/index.php3
      BIOS Download                                     http://www.biostar.com.tw/support/bi...hp3?socket=775


--------[ Memory ]------------------------------------------------------------------------------------------------------

    Physical Memory:
      Total                                             255 MB
      Used                                              188 MB
      Free                                              66 MB
      Utilization                                       74 %

    Swap Space:
      Total                                             1259 MB
      Used                                              374 MB
      Free                                              884 MB
      Utilization                                       30 %

    Virtual Memory:
      Total                                             1514 MB
      Used                                              563 MB
      Free                                              951 MB
      Utilization                                       37 %

    Physical Address Extension (PAE):
      Supported by Operating System                     Yes
      Supported by CPU                                  Yes
      Active                                            No

    Problems & Suggestions:
      Suggestion                                        Install more system memory to improve applications performance.


--------[ SPD ]---------------------------------------------------------------------------------------------------------

  [ DIMM1: Samsung M3 68L1713DTL-CB0 ]

    Memory Module Properties:
      Module Name                                       Samsung M3 68L1713DTL-CB0
      Serial Number                                     F207FAD2h 
      Manufacture Date                                  Week 7 / 2003
      Module Size                                       128 MB (1 rank, 4 banks)
      Module Type                                       Unbuffered
      Memory Type                                       DDR SDRAM
      Memory Speed                                      PC2100 (133 MHz)
      Module Width                                      64 bit
      Module Voltage                                    SSTL 2.5
      Error Detection Method                            None
      Refresh Rate                                      Normal (15.625 us), Self-Refresh

    Memory Timings:
      @ 133 MHz                                         2.5-3-3-6  (CL-RCD-RP-RAS)
      @ 100 MHz                                         2.0-2-2-5  (CL-RCD-RP-RAS)

    Memory Module Features:
      Early RAS# Precharge                              Not Supported
      Auto-Precharge                                    Not Supported
      Precharge All                                     Not Supported
      Write1/Read Burst                                 Not Supported
      Buffered Address/Control Inputs                   Not Supported
      Registered Address/Control Inputs                 Not Supported
      On-Card PLL (Clock)                               Not Supported
      Buffered DQMB Inputs                              Not Supported
      Registered DQMB Inputs                            Not Supported
      Differential Clock Input                          Supported
      Redundant Row Address                             Not Supported

    Memory Module Manufacturer:
      Company Name                                      Samsung
      Product Information                               SAMSUNG Semiconductor

  [ DIMM2: Samsung M3 68L1713DTL-CB0 ]

    Memory Module Properties:
      Module Name                                       Samsung M3 68L1713DTL-CB0
      Serial Number                                     F201FA4Ch 
      Manufacture Date                                  Week 7 / 2003
      Module Size                                       128 MB (1 rank, 4 banks)
      Module Type                                       Unbuffered
      Memory Type                                       DDR SDRAM
      Memory Speed                                      PC2100 (133 MHz)
      Module Width                                      64 bit
      Module Voltage                                    SSTL 2.5
      Error Detection Method                            None
      Refresh Rate                                      Normal (15.625 us), Self-Refresh

    Memory Timings:
      @ 133 MHz                                         2.5-3-3-6  (CL-RCD-RP-RAS)
      @ 100 MHz                                         2.0-2-2-5  (CL-RCD-RP-RAS)

    Memory Module Features:
      Early RAS# Precharge                              Not Supported
      Auto-Precharge                                    Not Supported
      Precharge All                                     Not Supported
      Write1/Read Burst                                 Not Supported
      Buffered Address/Control Inputs                   Not Supported
      Registered Address/Control Inputs                 Not Supported
      On-Card PLL (Clock)                               Not Supported
      Buffered DQMB Inputs                              Not Supported
      Registered DQMB Inputs                            Not Supported
      Differential Clock Input                          Supported
      Redundant Row Address                             Not Supported

    Memory Module Manufacturer:
      Company Name                                      Samsung
      Product Information                               SAMSUNG Semiconductor


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  VIA VT8751(A) ProSavage P4M266(A) Chipset - System Controller
                  
      Offset 00:  06 11 48 31  06 00 30 22  00 00 00 06  00 08 00 00 
      Offset 10:  08 00 00 E0  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  06 11 48 31 
      Offset 30:  00 00 00 00  A0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 40:  00 18 88 80  82 44 00 00  18 99 88 80  82 44 00 00 
      Offset 50:  E8 5F EF 88  64 85 10 10  66 00 08 08  10 10 10 10 
      Offset 60:  0A 2A 00 20  E6 99 00 27  CF 4D 86 50  40 04 00 00 
      Offset 70:  82 C8 00 01  01 01 10 00  01 00 00 00  00 00 00 00 
      Offset 80:  00 61 00 00  C0 B8 00 00  02 00 01 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  02 C0 20 00  07 02 00 1F  04 01 00 00  2D 92 04 00 
      Offset B0:  78 AC 10 9B  40 00 E8 FF  68 00 00 00  00 00 00 00 
      Offset C0:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 08  22 00 22 00  70 38 02 00 
      Offset E0:  00 00 00 18  00 00 89 00  40 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 81 00  00 00 00 00  00 00 00 00 

    B00 D01 F00:  VIA AGP Controller
                  
      Offset 00:  06 11 91 B0  07 01 30 22  00 00 04 06  00 00 01 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 01 01 00  F0 00 00 00 
      Offset 20:  00 E6 F0 E7  00 E4 F0 E5  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  00 00 0C 00 
      Offset 40:  83 47 00 44  24 72 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 02 02  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D10 F00:  VIA VT83C572 PCI-USB Controller
                  
      Offset 00:  06 11 38 30  07 00 10 02  80 00 03 0C  08 20 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 D0 00 00  00 00 00 00  00 00 00 00  06 11 38 30 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  0B 01 00 00 
      Offset 40:  40 12 03 00  00 00 00 00  00 0B 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 C2 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 20 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 03  00 00 00 00  00 00 00 00 

    B00 D10 F01:  VIA VT83C572 PCI-USB Controller
                  
      Offset 00:  06 11 38 30  07 00 10 02  80 00 03 0C  08 20 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 D4 00 00  00 00 00 00  00 00 00 00  06 11 38 30 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  03 02 00 00 
      Offset 40:  40 12 03 00  00 00 00 00  00 0B 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 C2 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 20 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 03  00 00 00 00  00 00 00 00 

    B00 D10 F02:  VIA VT83C572 PCI-USB Controller
                  
      Offset 00:  06 11 38 30  07 00 10 02  80 00 03 0C  08 20 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 D8 00 00  00 00 00 00  00 00 00 00  06 11 38 30 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  0C 03 00 00 
      Offset 40:  40 12 03 00  00 00 00 00  00 0B 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 C2 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 20 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 03  00 00 00 00  00 00 00 00 

    B00 D10 F03:  VIA USB 2.0 Enhanced Host Controller
                  
      Offset 00:  06 11 04 31  07 00 10 02  82 20 03 0C  08 20 00 00 
      Offset 10:  00 00 00 E8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  06 11 04 31 
      Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  05 04 00 00 
      Offset 40:  00 00 03 00  00 00 00 00  A0 10 00 89  00 00 00 00 
      Offset 50:  00 5A 00 80  00 00 00 00  04 0B 88 88  53 88 00 00 
      Offset 60:  20 20 01 00  00 00 00 00  01 00 00 00  00 00 00 C0 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  01 00 C2 FF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 03  00 00 00 00  00 00 00 00 

    B00 D11 F00:  VIA VT8233A/VT8235 PCI-ISA Bridge
                  
      Offset 00:  06 11 77 31  87 00 10 02  00 00 01 06  00 00 80 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  06 11 77 31 
      Offset 30:  00 00 00 00  C0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 40:  44 00 F8 0B  00 00 00 00  8C 20 00 00  04 00 0A 08 
      Offset 50:  81 1D 09 00  00 B0 C3 50  43 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 04  00 00 00 00  00 00 00 00 
      Offset 70:  06 11 77 31  00 00 00 00  00 00 00 00  20 00 00 00 
      Offset 80:  20 84 59 00  F2 30 00 00  01 04 00 00  0A 18 00 00 
      Offset 90:  F0 1F 02 88  20 C0 0D 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  01 05 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  04 08 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 07 00  00 00 00 00  00 00 00 00 

    B00 D11 F01:  VIA VT82C571 IDE Controller
                  
      Offset 00:  06 11 71 05  07 00 90 02  06 8A 01 01  00 20 00 00 
      Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  01 DC 00 00  00 00 00 00  00 00 00 00  06 11 71 05 
      Offset 30:  00 00 00 00  C0 00 00 00  00 00 00 00  FF 01 00 00 
      Offset 40:  0B F2 09 05  18 1C C0 00  20 20 20 20  FF 00 B6 B6 
      Offset 50:  07 07 17 F1  0C 03 00 00  A8 A8 A8 A8  00 00 00 00 
      Offset 60:  00 02 00 00  00 00 00 00  00 02 00 00  00 00 00 00 
      Offset 70:  02 01 00 00  00 00 00 00  02 01 00 00  00 00 00 00 
      Offset 80:  F8 2E 34 02  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  01 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  06 00 71 05  06 11 71 05  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 07 00  00 00 00 00  00 00 00 00 

    B00 D11 F05:  VIA AC'97 Enhanced Audio Controller
                  
      Offset 00:  06 11 59 30  01 00 10 02  50 00 01 04  00 00 00 00 
      Offset 10:  01 E0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  06 11 61 41 
      Offset 30:  00 00 00 00  C0 00 00 00  00 00 00 00  0C 03 00 00 
      Offset 40:  01 CC 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  01 00 02 06  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  01 00 02 06  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D12 F00:  VIA VT6102 Rhine II Fast Ethernet Adapter
                  
      Offset 00:  06 11 65 30  07 00 10 02  74 00 00 02  08 20 00 00 
      Offset 10:  01 E8 00 00  00 10 00 E8  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  0B 01 03 08 
      Offset 40:  01 00 02 FE  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 50:  00 00 80 04  00 00 00 00  00 00 00 00  00 00 00 02 
      Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B01 D00 F00:  nVIDIA RIVA TNT2 M64 Video Adapter
                  
      Offset 00:  DE 10 2D 00  27 00 B0 02  15 00 00 03  00 F8 00 00 
      Offset 10:  00 00 00 E6  08 00 00 E4  00 00 00 00  00 00 00 00 
      Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 30:  00 00 00 00  60 00 00 00  00 00 00 00  0B 01 05 01 
      Offset 40:  00 00 00 00  02 00 20 00  07 00 00 1F  04 01 00 1F 
      Offset 50:  01 00 00 00  01 00 00 00  CE D6 23 00  0F 00 00 00 
      Offset 60:  01 44 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 


--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------

    C000:0000  U.Z.K7400.L.w.VIDEO ......U...IBM VGA Compatible......&.06/27/01
    C000:0040  ..............................PMIDX.[............[.NV....(.....
    C000:0080  ........m.........P...q(a.........b.........?>76...^............
    C000:00C0  ........................................PCIR..-.........Z.......
    C000:0100  NVIDIA TNT2 Model 64 VGA BIOS...................................
    C000:0140  .................Version 3.05.00.10B25 ...Copyright (C) 1996-200
    C000:0180  0 NVidia Corp...........e............n............z........z....
    C000:01C0  ....z........z........z........z........y..h..0y..h..0z........y
    C000:0200  ..h...z........z.....%. z.....b.Az........z.....W..cn...........
    C000:0240  .n.........b.Az..h.....z........z........n..h.........x..8..x...
    C000:0280  .?x..(..x..3..x..!..x..+..x..,..qqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqq
    C000:02C0  qqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqq
    C000:0300  qqqqqq.]....xi....`m....Hq.....}................p.....X.........
    C000:0340  ..P."."...%.%.VESA................Riva TNT......................
    C000:0380  .....Chip Rev B1.....................................@.@. . .h.h
    C000:03C0  .j.l...9.....`2...f..Pf...f..Wf.Xf.......f...f..)....t....f.a.`.


------------------------------------------------------------------------------------------------------------------------
The names of actual companies and products mentioned herein may be the trademarks of their respective owners.

  Reply With Quote
Whats this? Microsoft Wireless Optical Desktop 3000
Microsoft Wireless Optical Desktop 3000
Seller Price (inc. VAT) Delivery Total Price Availability Seller Rating
Tekheads.co.uk £21.73 £4.95 £26.68 In Stock Rated: 3 out of 5 - Number of votes: 310
uk.insight.com £76.36 £5.86 £82.22 In Stock Rated: 4 out of 5 - Number of votes: 2
IT247.com £61.44 Free £61.44 In Stock Rated: 4 out of 5 - Number of votes: 38
Old 03-07-2008, 09:37 PM   #2 (permalink) Top
Paranoid Geeky Geek
 
donkey42's Avatar
 
Join Date: Mar 2006
Age: 34 Male
Posts: 5,746
Times Helpful: 306
My Mood: Paranoid
Status: Offline

My Computer

Quote:
Originally Posted by gradd
i am planning to buy a 1gb ddr1 ram pc400 but i don't if my motherboard can support this ram.
yes, but if you are matching new RAM with existing RAM it will only run the top speed of your existing RAM, so, it would run at PC2100 (266Mhz), but you could buy PC3200 (400Mhz) but it will only run at 266Mhz because of your existing RAM
  Reply With Quote
Reply

Bookmarks


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
HD Upgrade megabytes Storage Devices 3 31-01-2007 06:56 PM
CPU 845 GV upgrade bellymungo CPU, Motherboards and Memory 3 17-03-2006 04:25 PM
PC Upgrade urb1972 New Build / Upgrade Advice 19 12-09-2005 06:10 PM
Upgrade OS Rosie Windows OS's 12 20-07-2005 11:43 PM
What Should I Upgrade? Dr_Faulk New Build / Upgrade Advice 7 13-07-2005 01:08 AM


All times are GMT +1. The time now is 07:00 PM.


Copyright © 2000 - 2008 · HARDWAREFORUMS.COM · All rights reserved