Go Back   Hardware Forums > Software Support Forums > Linux and Other OSes

Reply
 
LinkBack Thread Tools
Old 21-01-2007, 02:56 PM   #1 (permalink) Top
Geek Trainee
 
Join Date: Jan 2007
Posts: 1
Status: Offline
Question Memory problem on UNIX

Hello all, I've researched and searched far and wide and gone through optimization tutorials, it is time to ask a live audience. I am running out of memory on a consistent basis. I have just 3 phpBB forums running with about 4,000 unique visitors per day, I don't think it should be doing this.

My VPS Server:
256 mb guaranteed
1024 mb burstable
CPU: AMD Dual Opteron 260 + Dual Core Technology, equal share with 5 people I think

Here's some cut and paste from my memory log, right after startup:

Sat Jan 20 18:30:01 PST 2007
18:30:01 up 2:52, 1 user, load average: 0.94, 0.79, 0.79
total used free shared buffers cached
Mem: 8100 8085 15 0 73 2524
-/+ buffers/cache: 5487 2613
Swap: 10001 0 10000
procs memory swap io system cpu
r b swpd free buff cache si so bi bo in cs us sy wa id
0 1 592 15116 75620 2584960 0 0 0 0 0 72 5 1 1 92
0 1 592 20060 75324 2550936 0 0 0 0 0 9802 8 2 23 66
3 1 592 19084 76136 2549084 0 0 0 0 0 9049 2 2 14 83
0 2 592 18636 76844 2548116 0 0 0 0 0 10835 6 1 16 76
0 0 592 18380 76300 2538000 0 0 0 0 0 8015 11 1 16 72
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1412 484 ? S 15:37 0:00 init [3]
root 20397 0.0 0.0 1468 492 ? S 15:38 0:00 syslogd -m 0
named 20446 0.0 0.0 19152 2864 ? S 15:38 0:00 /usr/sbin/named -u named -t /var/named/chroot
named 20448 0.0 0.0 19152 2864 ? S 15:38 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20449 0.0 0.0 19152 2864 ? S 15:38 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20450 0.0 0.0 19152 2864 ? S 15:38 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20451 0.0 0.0 19152 2864 ? S 15:38 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20452 0.0 0.0 19152 2864 ? S 15:38 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20453 0.0 0.0 19152 2864 ? S 15:38 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20454 0.0 0.0 19152 2864 ? S 15:38 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
root 21535 0.0 0.0 3524 1008 ? S 15:38 0:00 /usr/sbin/sshd
root 32113 0.0 0.0 6740 1952 ? S 17:58 0:00 \_ sshd: root@pts/0
root 32425 0.0 0.0 2072 1208 pts/0 S 17:58 0:00 \_ -bash
root 21565 0.0 0.0 2004 740 ? S 15:38 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 21722 0.0 0.0 9488 7820 ? S 15:38 0:00 chkservd
mailnull 21823 0.0 0.0 7592 1088 ? S 15:38 0:00 /usr/sbin/exim -bd -oX 2626
mailnull 21837 0.0 0.0 7156 1108 ? S 15:38 0:00 /usr/sbin/exim -bd -q60m
mailnull 21849 0.0 0.0 8472 1064 ? S 15:38 0:00 /usr/sbin/exim -tls-on-connect -bd -oX 465
root 21879 0.0 0.0 2792 880 ? S 15:38 0:00 antirelayd
root 22188 0.0 0.2 24276 22048 ? S 15:38 0:00 /usr/bin/spamd -d --allowed-ips=127.0.0.1 --pidfile=/var/run/spamd.pid --max-children=5
root 22341 0.0 0.3 26980 24900 ? S 15:38 0:00 \_ spamd child
root 22342 0.0 0.2 25864 23708 ? S 15:38 0:00 \_ spamd child
root 22320 0.0 0.0 14436 8000 ? S 15:38 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22392 0.0 0.2 25856 17184 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 22393 0.0 0.2 27480 18648 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 22394 0.0 0.1 25424 16536 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 22396 0.0 0.2 25416 16676 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 22470 0.0 0.2 26700 17936 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 23637 0.0 0.2 25744 17080 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 24264 0.0 0.2 25448 16672 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 24387 0.0 0.2 27020 18184 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 24389 0.0 0.1 25232 16452 ? S 15:38 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15940 0.0 0.2 25676 16900 ? S 16:01 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 3077 0.0 0.1 25796 16404 ? S 17:39 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 3142 0.0 0.1 23608 14136 ? S 17:39 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 3143 0.0 0.1 24656 15168 ? S 17:39 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 12244 0.0 0.1 25176 15804 ? S 18:00 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 5476 0.0 0.1 18404 10492 ? S 18:10 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 3297 0.0 0.1 25344 15856 ? S 18:26 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 3392 0.0 0.1 18692 9080 ? S 18:26 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 32288 0.0 0.1 16588 8556 ? S 18:27 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 18239 0.0 0.1 20236 10332 ? S 18:28 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15550 0.0 0.1 16636 8660 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15594 0.0 0.1 16884 8900 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15598 0.0 0.0 14840 6764 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15764 0.0 0.0 14436 6168 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15765 0.0 0.0 14436 6168 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15772 0.0 0.0 14436 6168 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15774 0.0 0.0 14436 6168 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15826 0.0 0.1 22484 14636 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15832 0.0 0.0 14436 6184 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15833 0.0 0.0 14436 6236 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15834 0.0 0.0 14436 6592 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15835 0.0 0.0 14436 5764 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15836 0.0 0.0 14436 5768 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15837 0.0 0.0 14436 5764 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15838 0.0 0.0 14436 5764 ? S 18:29 0:00 \_ /usr/local/apache/bin/httpd -DSSL
root 22355 0.0 0.0 2060 1020 ? S 15:38 0:00 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --pid-file=/var/lib/mysql/vps.bartertown.com.pid
mysql 22408 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/vps.bart
ertown.com.pid --skip-external-l
mysql 22439 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/vps.
bartertown.com.pid --skip-extern
mysql 22440 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 22441 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 22442 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 22443 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 23678 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 23679 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 23693 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 23695 0.0 0.3 53452 26508 ? S 15:38 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
root 23561 0.0 0.0 5732 1280 ? S 15:38 0:00 pure-ftpd (SERVER)

root 23566 0.0 0.0 3428 896 ? S 15:38 0:00 /usr/sbin/pure-authd -s /var/run/ftpd.sock -r /usr/sbin/pureauth
root 23971 0.0 0.0 12172 6424 ? S 15:38 0:00 cpsrvd - waiting for connections
root 24001 0.0 0.1 13260 10504 ? SN 15:38 0:00 cpanellogd - sleeping for logs
root 24043 0.0 0.0 10440 5472 ? S 15:38 0:00 cppop - accepting on port 110
cpanel 24084 0.0 0.0 3944 1556 ? S 15:38 0:00 /usr/bin/stunnel-4.15local /usr/local/cpanel/etc/stunnel/default/stunnel.conf.run
cpanel 27988 0.0 0.0 3944 1556 ? S 15:38 0:00 \_ /usr/bin/stunnel-4.15local /usr/local/cpanel/etc/stunnel/default/stunnel.conf.run
mailman 24315 0.0 0.0 8996 4220 ? S 15:38 0:00 /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/mailmanctl -s start
mailman 24357 0.0 0.0 8916 5804 ? S 15:38 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=ArchRunner:0:1 -s
mailman 24358 0.0 0.0 8948 5816 ? S 15:38 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=BounceRunner:0:1 -s
mailman 24359 0.0 0.0 8936 5816 ? S 15:38 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=CommandRunner:0:1 -s
mailman 24360 0.0 0.0 8900 5808 ? S 15:38 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=IncomingRunner:0:1 -
s
mailman 24361 0.0 0.0 8908 5836 ? S 15:38 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=NewsRunner:0:1 -s
mailman 24362 0.0 0.0 8932 5872 ? S 15:38 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=OutgoingRunner:0:1 -
s
mailman 24363 0.0 0.0 8944 5804 ? S 15:38 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=VirginRunner:0:1 -s
mailman 24364 0.0 0.0 8944 5804 ? S 15:38 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=RetryRunner:0:1 -s
root 24326 0.0 0.0 2264 500 ? S 15:38 0:00 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam -n 1
root 24507 0.0 0.0 1436 368 ? S 15:38 0:00 /usr/sbin/portsentry -tcp
root 5727 0.0 0.0 2308 848 ? S 18:26 0:00 crond
root 17490 0.0 0.0 2792 1028 ? S 18:30 0:00 \_ crond
root 17523 0.0 0.0 2012 852 ? S 18:30 0:00 | \_ /bin/sh -c /root/memmon.sh >> /root/memmon.txt
root 17524 0.0 0.0 2012 864 ? S 18:30 0:00 | \_ /bin/bash /root/memmon.sh
root 19588 0.0 0.0 2620 752 ? R 18:30 0:00 | \_ ps auxf --width=200
root 17491 0.0 0.0 2792 1028 ? S 18:30 0:00 \_ crond
root 17525 0.0 0.0 2012 860 ? S 18:30 0:00 \_ /bin/sh -c /usr/local/cpanel/bin/dcpumon >/dev/null 2>&1
root 17530 0.0 0.0 4712 3360 ? S 18:30 0:00 \_ /usr/local/cpanel/bin/dcpumon
root 18004 0.0 0.0 1840 988 ? S 18:30 0:00 \_ top -n 2 -b -c


A couple of hours later:

Sun Jan 21 05:20:01 PST 2007
05:20:01 up 13:42, 1 user, load average: 0.20, 0.13, 0.11
total used free shared buffers cached
Mem: 8100 8085 14 0 112 2595
-/+ buffers/cache: 5377 2722
Swap: 10001 0 10000
procs memory swap io system cpu
r b swpd free buff cache si so bi bo in cs us sy wa id
1 0 592 17068 115004 2655296 0 0 0 0 0 12 5 1 5 90
0 0 592 17612 112832 2634328 0 0 0 0 0 5397 5 3 2 89
0 0 592 18468 112840 2634320 0 0 0 0 0 3610 0 0 0 100
0 0 592 22428 112864 2628576 0 0 0 0 0 3778 0 0 0 100
0 0 592 23836 112932 2628768 0 0 0 0 0 3881 0 0 0 100
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1412 484 ? S Jan20 0:00 init [3]
root 20397 0.0 0.0 1468 492 ? S Jan20 0:00 syslogd -m 0
named 20446 0.0 0.0 19152 3016 ? S Jan20 0:00 /usr/sbin/named -u named -t /var/named/chroot
named 20448 0.0 0.0 19152 3016 ? S Jan20 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20449 0.0 0.0 19152 3016 ? S Jan20 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20450 0.0 0.0 19152 3016 ? S Jan20 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20451 0.0 0.0 19152 3016 ? S Jan20 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20452 0.0 0.0 19152 3016 ? S Jan20 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20453 0.0 0.0 19152 3016 ? S Jan20 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
named 20454 0.0 0.0 19152 3016 ? S Jan20 0:00 \_ /usr/sbin/named -u named -t /var/named/chroot
root 21535 0.0 0.0 3524 1008 ? S Jan20 0:00 /usr/sbin/sshd
root 28513 0.0 0.0 6740 1976 ? S 04:55 0:00 \_ sshd: root@pts/0
root 29735 0.0 0.0 2068 1200 pts/0 S 04:55 0:00 \_ -bash
root 21565 0.0 0.0 2004 744 ? S Jan20 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 21722 0.0 0.0 9488 7820 ? S Jan20 0:00 chkservd
mailnull 21823 0.0 0.0 7056 1868 ? S Jan20 0:00 /usr/sbin/exim -bd -oX 2626
mailnull 21837 0.0 0.0 7660 1884 ? S Jan20 0:00 /usr/sbin/exim -bd -q60m
mailnull 21849 0.0 0.0 8740 1852 ? S Jan20 0:00 /usr/sbin/exim -tls-on-connect -bd -oX 465
root 21879 0.0 0.0 2792 880 ? S Jan20 0:00 antirelayd
root 22188 0.0 0.2 24276 22048 ? S Jan20 0:00 /usr/bin/spamd -d --allowed-ips=127.0.0.1 --pidfile=/var/run/spamd.pid --max-children=5
root 15618 0.0 0.3 27388 25256 ? S Jan20 0:00 \_ spamd child
root 15489 0.0 0.3 29128 26916 ? S Jan20 0:00 \_ spamd child
root 22320 0.0 0.0 14436 8000 ? S Jan20 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 22392 0.0 0.2 27032 18400 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 22393 0.0 0.2 27480 18808 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 22394 0.0 0.2 27204 18568 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 22396 0.0 0.2 26180 17716 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 22470 0.0 0.2 27364 18732 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 23637 0.0 0.2 27588 19096 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 24264 0.0 0.2 27544 18936 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 24387 0.0 0.2 27020 18276 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 24389 0.0 0.2 27452 18824 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 15940 0.0 0.2 27600 19036 ? S Jan20 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 19952 0.0 0.1 18224 10288 ? S 05:16 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 20237 0.0 0.0 14988 6988 ? S 05:17 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 20262 0.0 0.0 14436 6212 ? S 05:17 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 20264 0.0 0.1 17936 9948 ? S 05:17 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 32116 0.0 0.0 14436 5764 ? S 05:19 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 32186 0.0 0.0 14436 5764 ? S 05:19 0:00 \_ /usr/local/apache/bin/httpd -DSSL
nobody 32253 0.0 0.0 14436 5764 ? S 05:19 0:00 \_ /usr/local/apache/bin/httpd -DSSL
root 22355 0.0 0.0 2060 1020 ? S Jan20 0:00 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --pid-file=/var/lib/mysql/vps.bartertown.com.pid
mysql 22408 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/vps.bart
ertown.com.pid --skip-external-l
mysql 22439 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/vps.
bartertown.com.pid --skip-extern
mysql 22440 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 22441 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 22442 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 22443 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 23678 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 23679 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 23693 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
mysql 23695 0.0 0.3 56524 32496 ? S Jan20 0:00 \_ /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/mysql/
vps.bartertown.com.pid --skip-ex
root 23561 0.0 0.0 5732 1280 ? S Jan20 0:00 pure-ftpd (SERVER)

root 23566 0.0 0.0 3428 896 ? S Jan20 0:00 /usr/sbin/pure-authd -s /var/run/ftpd.sock -r /usr/sbin/pureauth
root 24001 0.0 0.1 16196 13020 ? SN Jan20 0:00 cpanellogd - sleeping for logs
root 24043 0.0 0.0 10440 5472 ? S Jan20 0:00 cppop - accepting on port 110
cpanel 24084 0.0 0.0 3944 1580 ? S Jan20 0:00 /usr/bin/stunnel-4.15local /usr/local/cpanel/etc/stunnel/default/stunnel.conf.run
cpanel 27988 0.0 0.0 3944 1580 ? S Jan20 0:00 \_ /usr/bin/stunnel-4.15local /usr/local/cpanel/etc/stunnel/default/stunnel.conf.run
mailman 24315 0.0 0.0 8996 4220 ? S Jan20 0:00 /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/mailmanctl -s start
mailman 24357 0.0 0.0 8916 5804 ? S Jan20 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=ArchRunner:0:1 -s
mailman 24358 0.0 0.0 8948 5816 ? S Jan20 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=BounceRunner:0:1 -s
mailman 24359 0.0 0.0 8936 5816 ? S Jan20 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=CommandRunner:0:1 -s
mailman 24360 0.0 0.0 8900 5808 ? S Jan20 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=IncomingRunner:0:1 -
s
mailman 24361 0.0 0.0 8908 5836 ? S Jan20 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=NewsRunner:0:1 -s
mailman 24362 0.0 0.0 8932 5872 ? S Jan20 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=OutgoingRunner:0:1 -
s
mailman 24363 0.0 0.0 8944 5804 ? S Jan20 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=VirginRunner:0:1 -s
mailman 24364 0.0 0.0 8944 5804 ? S Jan20 0:00 \_ /usr/local/bin/python2.4 /usr/local/cpanel/3rdparty/mailman/bin/qrunner --runner=RetryRunner:0:1 -s
root 24326 0.0 0.0 2264 500 ? S Jan20 0:00 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam -n 1
root 24507 0.0 0.0 1436 368 ? S Jan20 0:00 /usr/sbin/portsentry -tcp
root 5727 0.0 0.0 2308 856 ? S Jan20 0:00 crond
root 32585 0.0 0.0 2792 1032 ? S 05:20 0:00 \_ crond
root 32586 0.0 0.0 2012 852 ? S 05:20 0:00 | \_ /bin/sh -c /root/memmon.sh >> /root/memmon.txt
root 32588 0.0 0.0 2012 864 ? S 05:20 0:00 | \_ /bin/bash /root/memmon.sh
root 1702 0.0 0.0 2620 736 ? R 05:20 0:00 | \_ ps auxf --width=200
root 32587 0.0 0.0 2792 1032 ? S 05:20 0:00 \_ crond
root 32590 0.0 0.0 2012 860 ? S 05:20 0:00 \_ /bin/sh -c /usr/local/cpanel/bin/dcpumon >/dev/null 2>&1
root 32596 0.0 0.0 4580 3356 ? S 05:20 0:00 \_ /usr/local/cpanel/bin/dcpumon
root 32649 0.0 0.0 1840 972 ? S 05:20 0:00 \_ top -n 2 -b -c
root 32250 0.0 0.0 12176 6412 ? S 03:39 0:00 cpsrvd - waiting for connections


See anything that needs tweaking?


Thanks,

TrademasterAda

  Reply With Quote
Whats this? diNovo Media Desktop Laser
diNovo Media Desktop Laser
Seller Price (inc. VAT) Delivery Total Price Availability Seller Rating
Misco.co.uk £129.24 £4.69 £133.93 In Stock Rated: 4 out of 5 - Number of votes: 1354
Dell £135.47 Free £135.47 In Stock Rated: 0 out of 5 - Number of votes: 0
IT247.com £113.29 Free £113.29 In Stock Rated: 4 out of 5 - Number of votes: 38
Old 21-01-2007, 03:57 PM   #2 (permalink) Top
The King

 
Addis's Avatar
 
Join Date: Jan 2004
Age: 18 Male
Posts: 5,255
Times Helpful: 403
My Mood: Drunk
Status: Offline

My Computer

I'm not sure about Apache if you've already tried optimising it. I'd lower the keep alive settings if you haven't done so.

Look at the other services like FTP. If you've set pure-ftpd to run from xinetd/inetd (if pure-ftpd has those options, which I'm not sure about) try changing them to run as stand-alone daemons if you get a lot of ftp request a day. A possible cause could be the sheet number of connections causing too many processes being spawned.
__________________
Never trust a program you don't have the source code for.

My website | Powerful Desktop Linux | Linux for human beings | Linux for power users | Linux for ricers
Send a message via MSN to Addis   Reply With Quote
Old 31-01-2007, 02:18 AM   #3 (permalink) Top
Nonconformist Geek
 
Anti-Trend's Avatar
 
Join Date: Oct 2003
Age: 27 Male
Posts: 4,879
Times Helpful: 535
Status: Offline

My Computer

Addis is very wise beyond his years; killing keep-alive on Apache will greatly reduce its memory footprint. Also, MySQL is eating up a lot of RAM as well, but this is normal for a database, especially if it is heavily used. Other areas which could use special attention are of course spamd and MySQL. However, we'd have to see some config files to really be effective there.
Send a message via ICQ to Anti-Trend Send a message via AIM to Anti-Trend   Reply With Quote
Reply

Bookmarks


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are On
Refbacks are On
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
new to UNIX...try PC-BSD kenji san Linux and Other OSes 17 31-08-2006 01:05 AM
Good UNIX/Linux guide Addis Linux and Other OSes 2 21-06-2006 11:39 PM
who said unix was for geeks zeus General Chat 4 20-06-2006 09:54 PM
Memory Problem jason23 CPU, Motherboards and Memory 12 28-12-2004 05:03 AM
Unix zeus Linux and Other OSes 9 15-07-2003 02:02 PM


All times are GMT +1. The time now is 09:26 PM.


Copyright © 2000 - 2008 · HARDWAREFORUMS.COM · All rights reserved