| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | F4
|
| | | Release Date | 05/30/2014
|
| | | Size | 8 MB
|
| | | System BIOS Version | 4.6
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, UEFI
|
| | | Expansion Capabilities | PCI, USB
|
| | | Virtual Machine | No
|
|
| | BIOS Manufacturer:
|
| | | Company Name | American Megatrends Inc.
|
| | | Product Information | http://www.ami.com/amibios
|
| | | BIOS Upgrades | http://www.aida64.com/bios-updates
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | Gigabyte Technology Co., Ltd.
|
| | | Product | Z97MX-Gaming 5
|
| | | Version | To be filled by O.E.M.
|
| | | Serial Number | To be filled by O.E.M.
|
| | | SKU# | To be filled by O.E.M.
|
| | | Family | To be filled by O.E.M.
|
| | | Universal Unique ID | 7402D403-3504E705-FD06E607-00080009
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | Gigabyte Technology Co., Ltd.
|
| | | Product | Z97MX-Gaming 5
|
| | | Version | x.x
|
| | | Serial Number | To be filled by O.E.M.
|
| | | Asset Tag | To be filled by O.E.M.
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Gigabyte Technology Co., Ltd.
|
| | | Version | To Be Filled By O.E.M.
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Chassis Type | Desktop Case
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
| [ Processors / Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz
|
| | | Asset Tag | Fill By OEM
|
| | | Part Number | Fill By OEM
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 3800 MHz
|
| | | Current Clock | 3500 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.2 V
|
| | | Status | Enabled
|
| | | Upgrade | Socket LGA1155
|
| | | Socket Designation | SOCKET 0
|
| | | HTT / CMP Units | 1 / 4
|
| | | Capabilities | 64-bit
|
|
| | CPU Manufacturer:
|
| | | Company Name | Intel Corporation
|
| | | Product Information | http://ark.intel.com/search.aspx?q=Intel Core i5-4690K
|
| | | Driver Update | http://www.aida64.com/driver-updates
|
|
| [ Caches / CPU Internal L1 ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 256 KB
|
| | | Installed Size | 256 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Parity
|
| | | Socket Designation | CPU Internal L1
|
|
| [ Caches / CPU Internal L2 ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 1024 KB
|
| | | Installed Size | 1024 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | CPU Internal L2
|
|
| [ Caches / CPU Internal L3 ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 12-way Set-Associative
|
| | | Maximum Size | 6144 KB
|
| | | Installed Size | 6144 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Multi-bit ECC
|
| | | Socket Designation | CPU Internal L3
|
|
| [ Memory Arrays / System Memory ]
|
|
| | Memory Array Properties:
|
| | | Location | Motherboard
|
| | | Memory Array Function | System Memory
|
| | | Error Correction | None
|
| | | Max. Memory Capacity | 32 GB
|
| | | Memory Devices | 4
|
|
| [ Memory Devices / ChannelA-DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelA-DIMM0
|
| | | Bank Locator | BANK 0
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Part Number | [Empty]
|
|
| [ Memory Devices / ChannelA-DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1333 MHz
|
| | | Current Clock Speed | 1333 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 2
|
| | | Device Locator | ChannelA-DIMM1
|
| | | Bank Locator | BANK 1
|
| | | Manufacturer | 0215
|
| | | Serial Number | 00000000
|
| | | Asset Tag | 9876543210
|
| | | Part Number | CMZ8GX3M2A1866C9
|
|
| [ Memory Devices / ChannelB-DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1333 MHz
|
| | | Current Clock Speed | 1333 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 2
|
| | | Device Locator | ChannelB-DIMM0
|
| | | Bank Locator | BANK 2
|
| | | Manufacturer | Samsung
|
| | | Serial Number | 471D48DB
|
| | | Asset Tag | 9876543210
|
| | | Part Number | M379B5273CH0-CH9
|
|
| [ Memory Devices / ChannelB-DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1333 MHz
|
| | | Current Clock Speed | 1333 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 2
|
| | | Device Locator | ChannelB-DIMM1
|
| | | Bank Locator | BANK 3
|
| | | Manufacturer | 0215
|
| | | Serial Number | 00000000
|
| | | Asset Tag | 9876543210
|
| | | Part Number | CMZ8GX3M2A1866C9
|
|
| [ System Slots / J6B2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6B2
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x16
|
| | | Length | Long
|
|
| [ System Slots / J6B1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6B1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / J6D1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6D1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x8
|
| | | Length | Short
|
|
| [ System Slots / J7B1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J7B1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x16
|
| | | Length | Short
|
|
| [ System Slots / J8B4 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J8B4
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / J8B3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J8B3
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ Port Connectors / PS2Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS2Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / TV Out ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | TV Out
|
| | | External Connector Type | Mini-Centronics Type-14
|
|
| [ Port Connectors / COM A ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J2A2A
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM A
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Video ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J2A2B
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Video
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / USB1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / J9A1 - TPM HDR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9A1 - TPM HDR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9C1 - PCIE DOCKING CONN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9C1 - PCIE DOCKING CONN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2B3 - CPU FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2B3 - CPU FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J6C2 - EXT HDMI ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6C2 - EXT HDMI
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J3C1 - GMCH FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J3C1 - GMCH FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J1D1 - ITP ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1D1 - ITP
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E2 - MDC INTPSR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E2 - MDC INTPSR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E4 - MDC INTPSR ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E4 - MDC INTPSR
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E3 - LPC HOT DOCKING ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E3 - LPC HOT DOCKING
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E1 - SCAN MATRIX ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E1 - SCAN MATRIX
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9G1 - LPC SIDE BAND ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9G1 - LPC SIDE BAND
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J8F1 - UNIFIED ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8F1 - UNIFIED
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J6F1 - LVDS ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6F1 - LVDS
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2F1 - LAI FAN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2F1 - LAI FAN
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J2G1 - GFX VID ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2G1 - GFX VID
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J1G6 - AC JACK ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1G6 - AC JACK
|
| | | External Connector Type | None
|
|
| [ On-Board Devices / To Be Filled By O.E.M. ]
|
|
| | On-Board Device Properties:
|
| | | Description | To Be Filled By O.E.M.
|
| | | Type | Video
|
| | | Status | Enabled
|
|
| [ On-Board Devices / Onboard LAN ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard LAN
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 25 / 0
|
|
| [ Power Supplies / To Be Filled By O.E.M. ]
|
|
| | Power Supply Properties:
|
| | | Device Name | To Be Filled By O.E.M.
|
| | | Manufacturer | To Be Filled By O.E.M.
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | Type | Switching
|
| | | Location | To Be Filled By O.E.M.
|
| | | Status | OK
|
| | | Hot Replaceable | No
|
|
| [ Temperature Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Temperature Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
|
| [ Cooling Device / Cooling Device #2 ]
|
|
| | Device Properties:
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
| | | Device Type | Power Supply Fan
|
| | | Status | OK
|
|
| [ Management Devices / LM78-1 ]
|
|
| | Management Device Properties:
|
| | | Description | LM78-1
|
|
| [ Intel vPro ]
|
|
| | Intel vPro Properties:
|
| | | ME Firmware Version | 9.1.0.1120
|
| | | PCH PCI Bus / Device / Function | 0 / 31 / 0
|
| | | Wired NIC PCI Bus / Device / Function | 0 / 25 / 0
|
| | | AMT | Not Supported
|
| | | Anti-Theft | Not Supported
|
| | | Anti-Theft PBA for Recovery | Not Supported
|
| | | Anti-Theft WWAN | Not Supported
|
| | | BIOS TXT | Supported
|
| | | BIOS VT-d | Supported
|
| | | BIOS VT-x | Supported
|
| | | CPU VT-x | Supported, Enabled
|
| | | CPU TXT | Not Supported
|
| | | KVM | Not Supported
|
| | | Local Wakeup Timer | Not Supported
|
| | | Management Engine | Enabled
|
| | | Small Business Advantage | Not Supported
|
| | | Standard Manageability | Not Supported
|
|
| [ Miscellaneous ]
|
|
| | Miscellaneous:
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | System Configuration Option | To Be Filled By O.E.M.
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz
|
| | | CPUID Revision | 000306C3h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 38h / MC 02h (LGA1150)
|
| | | Microcode Update Revision | 19h
|
| | | HTT / CMP Units | 0 / 4
|
| | | Tjmax Temperature | 100 °C (212 °F)
|
| | | CPU Thermal Design Power | 88 W
|
| | | CPU Thermal Design Current | 1000 A
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 3408.3 W / Unlimited Time (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 4090 W / Unlimited Time (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 39x, 2C: 39x, 3C: 38x, 4C: 37x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Supported, Enabled
|
| | | IA AVX-512 | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions | Not Supported
|
| | | IA AVX-512 Prefetch Instructions | Not Supported
|
| | | IA BMI1 | Supported
|
| | | IA BMI2 | Supported
|
| | | IA FMA | Supported, Enabled
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
|
| | Power Management Features:
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | Extended Page Table (EPT) | Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Lock Elision (HLE) | Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Not Supported
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Not Supported
|
| | | Quality of Service Monitoring (QM) | Not Supported
|
| | | Restricted Transactional Memory (RTM) | Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported, Disabled
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306C3-00100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B6FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00042120
|
| | | CPUID 00000006 | 00000077-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00002FBB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 35692029-3936342D-43204B30-40205550
|
| | | CPUID 80000004 | 352E3320-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306C3-02100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B6FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00042120
|
| | | CPUID 00000006 | 00000077-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00002FBB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300803-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000002
|
