cepmtray.exe - CeEPOWER | Windows Startup Programs
Program Name | Filename | Tested | Status |
---|---|---|---|
CeEPOWER | cepmtray.exe | No | U |
Description | |||
Toshiba's Power Management Utility - allows the user to setup different profiles for both AC power and Battery Power on laptops. Contols CPU speed, Monitor Shut Off, Hard Drive Shut-Off, Monitor Brightness, System Stand-by and System Hibernate times | |||
How can I fix it? | |||
![]() |
Key | What does it mean? |
---|---|
Y | This program is safe to run, no problems reported. |
N | Not required or not recommended - typically infrequently used tasks that can be started manually if necessary. |
U | User's choice - depends whether a user deems it necessary. |
X | Definitely not required - typically viruses, spyware, adware and "resource hogs". |
? | Unknown. |