NielsenOnline.exe - NetMeter | Windows Startup Programs
Program Name | Filename | Tested | Status |
---|---|---|---|
NetMeter | NielsenOnline.exe | No | X |
Description | |||
NetRatings software by Opistat. "OpiStat measures Internet usage anonymously and surveys participants according to their profiles and online habits". This software has been reported to get downloaded and installed automatically after a Grokster install. It anonymously collects your use of the Internet protocols (sites visited, Web pages, advertisements seen, electronic commerce, streaming). To be avoided! | |||
How can I fix it? | |||
![]() |
Key | What does it mean? |
---|---|
Y | This program is safe to run, no problems reported. |
N | Not required or not recommended - typically infrequently used tasks that can be started manually if necessary. |
U | User's choice - depends whether a user deems it necessary. |
X | Definitely not required - typically viruses, spyware, adware and "resource hogs". |
? | Unknown. |