Startup List - Windows Startup Programs | Page 14
Key | What does it mean? |
---|---|
Y | This program is safe to run, no problems reported. |
N | Not required or not recommended - typically infrequently used tasks that can be started manually if necessary. |
U | User's choice - depends whether a user deems it necessary. |
X | Definitely not required - typically viruses, spyware, adware and "resource hogs". |
? | Unknown. |
Page 14 of 240
Program Name | Filename | Tested | Status |
---|---|---|---|
argq32 | csrss_32.exe | No | X |
Aritima | aritima.exe | No | X |
Arman | [path to worm] | No | X |
ARMOR2NET | Armor2net.exe | No | U |
ArmorDefender | ArmorDefender.exe | No | X |
army logo | readmename.exe | No | U |
aromis | aromis.exe | No | X |
AROReminder | aro.exe | No | N |
Arovax AntiSpyware | arovaxantispyware.exe | Yes | U |
Arovax Shield | ArovaxShield.exe | Yes | Y |
arovaxantispyware | arovaxantispyware.exe | Yes | U |
ArovaxShield | ArovaxShield.exe | Yes | Y |
ARPWRMSG | ARPWRMSG.EXE | No | U |
Artera | arteraui.exe | No | U |
Arucer | rundll32 Arucer.dll,Arucer | No | X |
Arucer Dynamic Link Library | rundll32 Arucer.dll,Arucer | No | X |
AS00 Gear511 | Gear511.exe | No | ? |
AS00_Gear511 | Gear511.exe | No | N |
AS00_WN511B | WN511B.exe | No | U |
AS00_WPN511 | WPN511.exe | No | ? |
ASA.exe | ASA.exe | No | Y |
asam | asam.exe | No | X |
ASC-AntiSpyware | WinCleaner.exe | No | X |
ASC-AntiSpyware | WinAntivirus.exe | No | X |
asc32 | asc 2.1.exe | No | X |
asccacA | asacsqgl.exe | No | X |
AsCmd | AsCmd.exe | Yes | N |
AsCmd.exe | AsCmd.exe | Yes | N |
ASDd | ASDd.exe | No | X |
ASDPLUGIN | dsldbaccess.exe | No | X |
ASDPLUGIN | canada.exe | No | X |
ASDPLUGIN | france.exe | No | X |
ASDPLUGIN | fullgames.exe | No | X |
ASDPLUGIN | 100171be.exe | No | X |
ASDPLUGIN | 100176br.exe | No | X |
ASDPLUGIN | adult1.exe | No | X |
ASDPLUGIN | Austria.exe | No | X |
ASDPLUGIN | belgium_nm.exe | No | X |
ASDPLUGIN | czech.exe | No | X |
ASDPLUGIN | dbaccess.exe | No | X |
ASDPLUGIN | dslgeaccess.exe | No | X |
ASDPLUGIN | Finland.exe | No | X |
ASDPLUGIN | geaccess.exe | No | X |
ASDPLUGIN | mexico.exe | No | X |
ASDPLUGIN | netherlands.exe | No | X |
ASDPLUGIN | turkey.exe | No | X |
ASDPLUGIN | uk_nm.exe | No | X |
ASDPLUGIN | Xadult1.exe | No | X |
ASDPLUGIN | temp532.exe | No | X |
asdsaxcxz13 | dasxcsx13.exe | No | X |
asdx | xwinrpc32.exe | No | X |
ASE Scheduler | ASE Scheduler.exe | No | N |
asejet | uyohuvax.exe | No | X |
ASER | vmaser.exe | No | U |
Ashampoo AntiSpyWare 2 | AntiSpyWare2Guard.exe | Yes | Y |
Ashampoo AntiSpyWare 2 Guard | AntiSpyWare2Guard.exe | Yes | Y |
Ashampoo AntiVirus Service | GuardGui.exe | Yes | Y |
Ashampoo Core Tuner | ct.exe | Yes | U |
Ashampoo FireWall | FireWall.exe | Yes | Y |
Ashampoo FireWall PRO | FireWall.exe | Yes | Y |
Ashampoo HDD Control Guard | HDDControlGuard.exe | Yes | U |
Ashampoo Magical Defrag | aDefragCtrl.exe | Yes | U |
Ashampoo Magical Optimizer Taskplaner | AMO_TA~1.EXE | Yes | U |
Ashampoo Magical Optimizer Taskplaner | AMO_TA~1.EXE | Yes | U |
ashampoo Magical UnInstall | MagicalUnInstall.exe | Yes | N |
Ashampoo PopUpBlocker | PopUpKiller.exe | No | U |
ashampoo UnInstaller Watcher | UIWatcher.exe | Yes | N |
ashAvast | ashAvast.exe | No | Y |
ashAvast.exe | ashAvast.exe | No | Y |
ashcap | servirsess.exe | No | X |
ashDip.exe | ashDip.exe | No | X |
ashDisp | ashDisp.exe | Yes | Y |
ashDsp.exe | ashDsp.exe | No | X |
ASHLT | Ashlt.exe | No | X |
ashMaiSv | ashmaisv.exe | No | Y |
Asia | easm.exe | No | X |
Asicfc | icfca.exe | No | X |
AsioReg | regsvr32.exe ctasio.dll | No | U |
AsioThk32Reg | rregsvr32.exe ctasio.dll | No | U |
ASK | rundll32.exe [path] ASK.dll rdl | No | U |
Ask and Record FLV Service | FLVSrvc.exe | No | U |
asl | Aslru.exe | No | X |
ASM | ASMonitor.exe | No | U |
Asmw Soft Popups Burner | popups burner.exe | No | U |
asnconsole | msasn.exe | No | X |
ASO | aso.exe | No | U |
ASocksrv | SocksA.exe | No | X |
asp-srvc | asp-srvc.exe | No | X |
ASP.NET State Service | csrss.exe | No | X |
ASP.NET State Service | crsass.exe | No | X |
ASP.NET State Service | servicos..exe | No | X |
asp4tray | asp4tray.exe | No | N |
AspireService | AspireService.exe | No | ? |
AspireTimeMachine | acertmb.exe | No | Y |
ASpyC | ASpyC.exe | No | X |
asr64_ldm.exe | asr64_ldm.exe | No | X |
asrupdate.exe | asrupdate.exe | No | X |
Ass and titties | CMD32.EXE | No | X |
AsShare | AsShare.exe | Yes | N |
AsShare.exe | AsShare.exe | Yes | N |
Page 14 of 240