Startup List - Windows Startup Programs | Page 25
Key | What does it mean? |
---|---|
Y | This program is safe to run, no problems reported. |
N | Not required or not recommended - typically infrequently used tasks that can be started manually if necessary. |
U | User's choice - depends whether a user deems it necessary. |
X | Definitely not required - typically viruses, spyware, adware and "resource hogs". |
? | Unknown. |
Page 25 of 240
Program Name | Filename | Tested | Status |
---|---|---|---|
BsMnt | BsMnt.exe | No | ? |
bsnlLiteTrayApp | McciTrayApp.exe | No | U |
Bsoft lppt01 | Bsoft.exe | No | X |
bsplayer | bsplayer.exe | No | N |
Bsqx | netsfigx.exe | No | X |
Bsqxitat | Bsqxita.exe | No | X |
BsRte | MemoteXZZ.exe | No | X |
BSserver | FileKan.exe | No | X |
BSVCHOST | SVCH0ST.EXE | No | X |
Bsx3 | RunDLL32.EXE bs3.dll,DllRun | No | X |
BT | [path to trojan] | No | X |
BT Broadband Basic Help | matcli.exe | No | U |
BT Broadband Desktop Help | matcli.exe | No | U |
BT Broadband Help | matcli.exe | No | U |
BT00003* | abcdefg23.exe | No | X |
BT00003* | hiklmnop27.exe | No | X |
btbb_McciTrayApp | BTHelpNotifier.exe | No | N |
btbb_wcm_McciTrayApp | McciTrayApp.exe | No | U |
BtcMaestro | KMaestro.exe | No | U |
btdna | btdna.exe | Yes | N |
btdna.exe | btdna.exe | Yes | N |
BTHelena_McciTrayApp | McciTrayApp.exe | No | U |
BTHelena_McciTrayApp | McciTrayApp.exe | No | U |
BTHelena_McciTrayApp | McciTrayApp.exe | No | U |
btinst | btinst.exe | No | ? |
BTModemProtection | BTModemProtection.exe | No | U |
btmsre.exe | btmsre.exe | No | X |
BTopenworld | DialBTYahoo.exe | No | U |
BTSETBOOTKEY | BTSetBootKey.exe | No | ? |
BTStacFrr | BTStacFrr.exe | No | X |
BTStacLrj | BTStacLrj.exe | No | X |
BTStacPgn | BTStacPgn.exe | No | X |
BtStart | btstart.exe | No | U |
BTTray | BTTray.exe | Yes | U |
BTUSRBDG | BtUsrBdg.exe | No | Y |
BTUSRBDGF | BtUsrBdg.exe | No | Y |
BTV | btv.exe | No | X |
BtvC | btvclean.exe | No | X |
btwdins.exe | btwdins.exe | No | X |
Bubble | Bubble.exe | Yes | Y |
Buddyizer | Buddyizer.exe | No | N |
BudgetSip | BudgetSip.exe | Yes | N |
BUFFALO Power Save Utility for HD | HDManage.exe | No | U |
BufferZone | CLIENTGUI.EXE | No | Y |
Bug Eliminator | Bug_Elim.exe | No | N |
BugsDestroyer | SysRep.exe | No | X |
bugwatcher service | bugwatcher.exe | No | U |
BuildBU | bldbubg.exe | No | N |
BuildLab | services.exe | No | X |
BuildLab | winlogon.exe | No | X |
BuildLabs | csrss.exe | No | X |
BuildLabs | lsass.exe | No | X |
bulk | bulk.exe | No | X |
Bulldog Service | upsd.exe | No | Y |
BulletProof FTP Server | bpftpserver.exe | No | N |
BullGuard | mgui.exe | No | Y |
BullGuard | BullGuard.exe | No | Y |
BullGuard Update | avxlive.exe | No | U |
BullGuard XComm | XCOMMSVR.EXE | No | Y |
BullGuardInit | AVXINIT.EXE | No | Y |
BullguardoptIn | bulldownload.exe | No | Y |
BullsEye | bargains.exe | No | X |
BullsEye Network | bargains.exe | No | X |
BullsEye Tracker | BeTrack.exe | No | ? |
Bunx | beagle.exe | No | X |
buohxqtfswb | gcjydr.exe | No | X |
buritos | buritos.exe | No | X |
BurnQuick Queue | BQTray.exe | No | N |
Button Server | bttnserv.exe | No | U |
ButtonKey | ButtonKey.exe | No | N |
Buttons & OSDs control application gen2 | FastUserSwitching.exe | No | U |
Buttons & OSDs control application gen3 | FastUserSwitching.exe | No | U |
Buzme | Bmui.exe | No | N |
BuzMe | RCUI.exe | No | U |
Buzof | buzof.exe | No | U |
BVWORSFM | bvworsfm.exe | No | X |
Bwddwss | [path to trojan] | No | X |
bwprnmon.exe | bwprnmon.exe | No | N |
bxproxy | bxproxy.exe | No | X |
bxproxy | [random].dll | No | X |
bxsx5 | RunDLL32.EXE bsx5.dll,DllRun | No | X |
bxxs5 | RunDLL32.EXE bxxs5.dll,dllrun | No | X |
Bymer.Scanner | Wininit.exe | No | X |
Bymer.Scanner | Msinit.exe | No | X |
BySoft FreeRAM | FreeRAM.exe | No | U |
ByteDefender | ByteDefender.exe | No | X |
BZEnvironmentVariableCollector | BZEnvironmentVariableCollector.exe | No | ? |
BZUtilizationCollector | BZUtilizationCollector.exe | No | ? |
c | c:\archiv~1\win.com | No | X |
C-Media Echo Control | EchoCtrl.exe | No | U |
C-Media Mixer | Mixer.exe | No | N |
C2K | CYB2K.EXE | No | U |
c32cs2 | c32cs2.exe | No | U |
C7 | [path to worm] | No | X |
C:\lanmao.exe | BDQX.EXE | No | X |
C:\Program Files\dfjdkjfdkjfldjf\dfjdkjfdkjfldjf\winlogin.exe | CritProc.exe | No | U |
C:\Program Files\NetMeter\NetMeter.exe | NetMeter.exe | No | U |
C:\WINDOWS\asam.exe | asam.exe | No | X |
C:\WINDOWS\IEXPLOR.EXE | IEXPLOR.EXE | No | X |
C:\WINDOWS\system32\SetupCmd.exe | SetupCmd.exe | No | X |
Page 25 of 240